/* A scenic welcome, original-game memories, and a quiet shared shell. */
/* The supplied Studio badge keeps its original pixels; only transparent margins are cropped. */
.studio-wordmark{display:block;position:relative;width:100%;aspect-ratio:2169/470;overflow:hidden}
.studio-wordmark img{position:absolute;left:0;top:50%;width:100%;height:auto;max-width:none;transform:translateY(-48.414%)}
.site-header nav>.studio-nav{display:flex;align-items:center;flex:0 0 180px;width:180px;min-height:44px;padding:0;border:0;background:none;transition:filter .2s ease}
.site-header nav>.studio-nav:hover,.site-header nav>.studio-nav:focus-visible{filter:brightness(1.15);background:none}
.inner-page.studio-page{max-width:960px;padding:28px 42px 45px;background:radial-gradient(ellipse at 50% 0,#60412335,transparent 65%),linear-gradient(#1c2019f5,#101710f5)}
.studio-intro{text-align:center;margin:24px auto 34px;max-width:780px}
.studio-intro h1{width:100%;margin:0 0 18px}
.studio-intro>p{max-width:620px;margin-inline:auto;font-size:1.125rem}
.studio-intro .studio-status{display:inline-block;margin:0 0 16px;padding:4px 13px;border:1px solid #c4914e66;border-radius:20px;color:#f4ce88;font-size:.875rem}
.studio-intro .studio-note{font-size:.9375rem;color:var(--muted);margin-bottom:0}
.studio-columns{display:grid;grid-template-columns:1fr 1fr;gap:38px;border-top:1px solid #b1934a40;padding-top:5px}
.studio-columns h2{color:#f4d596}.studio-columns p{font-size:1rem;line-height:1.75}.studio-columns ul{margin:0;padding-left:21px}.studio-columns li{margin:10px 0;font-size:1rem}
.studio-download{display:flex;align-items:center;justify-content:center;flex-wrap:wrap;gap:15px;margin:22px 0 15px}
@media(max-width:700px){.site-header nav>.studio-nav{flex-basis:100%;width:100%;justify-content:flex-start;margin-bottom:2px}.studio-nav .studio-wordmark{width:180px}.inner-page.studio-page{padding:23px 20px 32px}.studio-intro{margin-top:25px}.studio-intro>p{font-size:1rem}.studio-columns{grid-template-columns:1fr;gap:0}.studio-download{flex-direction:column}}
:root{--bg:#0c0e0b;--text:#eeeadd;--muted:#babcb0;--gold:#ddb65e;--light-gold:#f7d995}
body{background:#0c0e0b}body:before{display:none}
.site-header{background:#0b0f0df5;border-bottom:1px solid #c09a4426;box-shadow:none}
.nav-shell{width:min(1080px,calc(100% - 64px));min-height:78px;padding:9px 0;gap:40px}
.nav-home{width:172px}.site-header nav{justify-content:flex-end;gap:29px;font-size:.9375rem}.nav-links{border:0;background:none;border-radius:0;box-shadow:none;padding:0;gap:24px}.nav-links>a{padding:6px 0;color:#d6d5c5}.nav-links>a:hover{background:none;color:#ffe5a4}.site-header nav>.login-link{min-width:auto;margin-left:0;padding:6px 0;border:0;background:none;box-shadow:none;color:#f0cf87}.menu-toggle{box-shadow:none}
.gold-button{border-color:#e4bd6a;background:linear-gradient(180deg,#f1d083,#d9ad4f);box-shadow:inset 0 1px #fff6,0 3px 0 #755424,0 7px 22px #0003;border-radius:8px;color:#332510;text-shadow:none;padding:12px 24px;min-height:47px;font-size:1rem;gap:12px}.gold-button:hover{filter:brightness(1.07)}
.welcome-scene{position:relative;isolation:isolate;overflow:hidden;min-height:535px;display:flex;align-items:center;justify-content:center;padding:42px 24px 71px;background:#0c100d;border-bottom:1px solid #bc95473d}
.welcome-landscape,.welcome-shade{position:absolute;inset:0;width:100%;height:100%;pointer-events:none}.welcome-landscape{z-index:-3;width:min(1200px,100%);margin-inline:auto;object-fit:cover;object-position:center top;filter:sepia(1) saturate(.75) brightness(.92);mask-image:linear-gradient(90deg,transparent,#000 12%,#000 88%,transparent);transform:scale(1.025);animation:quiet-landscape 40s ease-in-out infinite alternate;animation-play-state:paused}.welcome-shade{z-index:-2;background:linear-gradient(180deg,#0c100d0a,#0b100c22 50%,#10140fee),radial-gradient(ellipse at center,transparent 25%,#0c100d33 65%,#0c100dd9)}
.welcome-center{position:relative;text-align:center;width:min(680px,100%);z-index:2}.welcome-center h1{margin:0 auto 20px;width:min(580px,100%);font-size:1rem}.welcome-wordmark{display:block;position:relative;aspect-ratio:1672/480;overflow:hidden;filter:drop-shadow(0 8px 8px #0009)}.welcome-wordmark>img{position:absolute;top:50%;left:0;width:100%;height:auto;max-width:none;transform:translateY(-50%)}.welcome-tagline{font-size:1.65rem;line-height:1.35;color:#ffe5a7;margin:0 0 12px;text-shadow:0 2px 5px #0008}.welcome-description{font-size:1rem;line-height:1.75;color:#efeee0;margin:0 auto 27px;text-shadow:0 2px 4px #000b;max-width:520px}.welcome-actions{display:flex;justify-content:center;align-items:center;gap:28px}.welcome-actions .gold-button{min-width:181px}.welcome-login{font-size:1rem;color:#f0e4c4;text-underline-offset:5px}.welcome-flourish{position:absolute;bottom:-6px;right:4%;width:246px;aspect-ratio:598/224;background:url('/assets/classic-gold-scrolls.png') 97.868% 36.375%/256.856% 457.143% no-repeat;opacity:.65;filter:sepia(.7) saturate(.8);pointer-events:none}.welcome-scene .motion-toggle{left:25px;right:auto;bottom:16px;min-height:30px;background:#0b140dbf;border:1px solid #b19a594a;color:#c3bea7;font-size:.75rem;padding:3px 11px;box-shadow:none}
.welcome-sparks{position:absolute;inset:0;z-index:1;pointer-events:none}.welcome-sparks i{position:absolute;display:block;width:3px;height:3px;bottom:15%;left:20%;border-radius:50%;background:#fff1b8;box-shadow:0 0 8px #ffcf7799;opacity:0;animation:quiet-spark 20s ease-in-out infinite;animation-play-state:paused}.welcome-sparks i:nth-child(2){left:38%;bottom:23%;animation-delay:-9s;animation-duration:24s}.welcome-sparks i:nth-child(3){left:71%;bottom:13%;animation-delay:-14s;animation-duration:26s}.welcome-sparks i:nth-child(4){left:86%;bottom:28%;animation-delay:-4s;animation-duration:23s}html:not([data-motion='on']) .welcome-sparks{display:none}html:not([data-motion='on']) .welcome-landscape{animation:none}
.welcome-band{position:relative;background:#10140f;padding:49px 32px 44px}.welcome-band-inner{display:grid;grid-template-columns:.9fr 1.25fr;gap:70px;width:min(1000px,100%);margin:auto}.welcome-story{max-width:370px}.quiet-eyebrow{display:block;color:#ac945d;font-size:.75rem;letter-spacing:.13em;margin-bottom:11px}.welcome-story h2{font-size:2.25rem;line-height:1.1;margin:0 0 17px;color:#eee6cd}.welcome-story p{font-size:.9375rem;line-height:1.8;margin:0 0 14px;color:#bfc3b2}.restoration-note{font-size:.8125rem;color:#9da28e}.welcome-setup{padding-top:6px}.welcome-setup h3{font-size:1.45rem;margin:0 0 9px;color:#eadcbb}.welcome-setup>p{font-size:.9375rem;color:#bfc3b2;margin:0 0 20px}.simple-setup-actions{display:flex;align-items:center;gap:22px;flex-wrap:wrap}.simple-setup-actions .gold-button{font-size:.9375rem;padding:10px 18px;min-height:44px}.simple-text-link{font-size:.9375rem;color:#e5cd94}.simple-text-link>span{margin-left:4px}.welcome-setup>.launcher-meta{font-size:.75rem;margin:11px 0 17px;color:#979e8c}.simple-setup-details{font-size:.875rem;border-top:1px solid #c2a26026;padding:10px 0}.simple-setup-details summary{color:#d6cfb5;cursor:pointer;padding:1px 0}.simple-setup-details ol{padding-left:22px;color:#bfc3b2;margin:17px 0 12px}.simple-setup-details li{margin-bottom:8px}.simple-setup-details strong{font-weight:400;color:#ead9b4;overflow-wrap:anywhere}.simple-setup-details p{color:#bfc3b2;margin:0 0 10px}.welcome-setup>.simple-download-note{padding-top:12px;margin:0;border-top:1px solid #c2a26026;color:#aeb29f;font-size:.8125rem;line-height:1.75}.simple-download-note a{color:#d5bc83}
footer{padding:23px 32px 25px;background:#0b0e0b;border-top:1px solid #bc95471f;display:flex;flex-direction:row;justify-content:center;align-items:center;flex-wrap:wrap;gap:12px 45px}footer:before{display:none}footer nav{order:1;margin:0;font-size:.8125rem;gap:10px 22px}footer>p{order:0!important;font-size:.75rem!important;max-width:440px;color:#878e7d!important;line-height:1.6}footer nav a{color:#b9b9a4}.inner-view{background:linear-gradient(#0d140be6,#0c100bea),url('/assets/lakeside.png') center top/cover fixed}.inner-page{background:#141c13ed;border-color:#8f784745;box-shadow:0 10px 30px #0004}
@keyframes quiet-landscape{from{transform:scale(1.025)}to{transform:scale(1.065) translateX(-5px)}}
@keyframes quiet-spark{0%,100%{opacity:0;transform:translateY(20px)}30%{opacity:.5}75%{opacity:.25}90%{transform:translateY(-90px)}}
@media(min-width:701px){.menu-toggle{display:none}.nav-shell{flex-wrap:nowrap;justify-content:space-between}.site-header nav,.js .site-header nav{display:flex;flex-basis:auto;padding:0}.nav-links{flex:none}}
@media(max-width:900px){.welcome-band-inner{gap:35px;grid-template-columns:.85fr 1.15fr}.welcome-story h2{font-size:2rem}.simple-setup-actions{gap:16px}.welcome-flourish{width:205px}.nav-shell{gap:25px}}
@media(max-width:700px){.nav-shell{width:calc(100% - 36px);min-height:70px;gap:0}.nav-home,.inner-view .nav-home{width:158px}.menu-toggle{display:flex;border-color:#a18b4b55;background:none;padding:4px 12px;min-height:35px;font-size:.875rem}.site-header nav{justify-content:flex-start;gap:25px;padding:12px 0 8px;font-size:.9375rem}.nav-links{flex:none;flex-basis:auto;gap:25px;font-size:.9375rem}.nav-links>a{padding:4px 0}.site-header nav>.login-link{margin-left:auto;padding:4px 0}.welcome-scene{min-height:490px;padding:38px 23px 72px}.welcome-center h1{width:min(480px,100%);margin-bottom:23px}.welcome-tagline{font-size:1.4rem}.welcome-description{font-size:.9375rem;line-height:1.8;max-width:350px}.welcome-landscape{object-position:center top;mask-image:linear-gradient(90deg,transparent,#000 5%,#000 95%,transparent)}.welcome-shade{background:linear-gradient(180deg,#0c100d22,#0b100c33 42%,#10140fdd)}.desktop-break{display:none}.welcome-flourish{width:166px;right:2%;bottom:0}.welcome-scene .motion-toggle{left:18px;bottom:14px}.welcome-band{padding:34px 25px}.welcome-band-inner{grid-template-columns:1fr;gap:28px;max-width:510px}.welcome-story{max-width:100%}.welcome-story h2{font-size:1.9rem}.welcome-story h2 br{display:none}.welcome-story p{max-width:470px}.welcome-setup{border-top:1px solid #c2a26026;padding-top:26px}.welcome-setup h3{font-size:1.35rem}.simple-setup-actions{gap:18px}.welcome-actions{gap:25px}.welcome-actions .gold-button{min-width:169px}.welcome-sparks i:nth-child(n+3){display:none}footer{flex-direction:column;gap:15px;padding:23px 25px}footer>p{max-width:360px}.inner-view{background-attachment:scroll}}
@media(max-width:380px){.welcome-scene{min-height:458px;padding-inline:19px}.welcome-tagline{font-size:1.22rem}.welcome-description{font-size:.875rem}.welcome-actions{gap:22px}.welcome-actions .gold-button{min-width:157px;padding-inline:18px}.welcome-band{padding-inline:22px}.simple-setup-actions{align-items:flex-start;flex-direction:column;gap:15px}.welcome-band-inner{gap:25px}}
@media(prefers-reduced-motion:reduce){.welcome-landscape{animation:none!important;transform:scale(1.025)!important}.welcome-sparks{display:none!important}}

/* A little original-game magic, with one compact group of photographs. */
.welcome-magic{position:absolute;z-index:-1;top:0;left:50%;transform:translateX(-50%);width:min(1495px,118%);max-width:none;height:auto;opacity:.22;pointer-events:none}
.welcome-memories{position:relative;isolation:isolate;width:min(1050px,100%);margin:0 auto;padding:5px 16px 4px}
.memory-texture{position:absolute;top:0;left:50%;transform:translateX(-50%);width:100%;max-width:none;height:auto;z-index:-1;pointer-events:none;opacity:.32;filter:sepia(1) saturate(.8) brightness(1.15)}
.welcome-memories>h2{text-align:center;font-size:1.4rem;line-height:1.4;margin:0 0 16px;color:#ebd6a5;text-shadow:0 2px 5px #0008}
/* Image and frame share the same coordinate system. The traced opening
   clips the photo to the inside of the vines; source artwork is unchanged. */
.legacy-media{position:relative;isolation:isolate;width:min(900px,100%);aspect-ratio:1672/941;margin:0 auto 30px}
.legacy-media-window{position:absolute;inset:0;width:100%;height:100%;overflow:hidden;background:#080d08}
.legacy-media-window>img,.legacy-media-window>video{display:block;width:100%;height:100%;max-width:none;object-fit:cover;object-position:center 48%}
.legacy-media-frame{position:absolute;inset:0;width:100%;height:100%;max-width:none;z-index:1;pointer-events:none;user-select:none}
.welcome-media-scene{position:relative;isolation:isolate;overflow:hidden;background:#10140f;padding:12px 0 34px}
.welcome-media-scene .legacy-media{width:100%;margin:0 auto}
.video-wordmark{position:absolute;z-index:2;top:50%;left:50%;transform:translate(-50%,-50%);width:min(640px,48%);aspect-ratio:1672/480;overflow:hidden;pointer-events:none;filter:drop-shadow(0 5px 5px #000b)}
.video-wordmark>img{position:absolute;top:50%;left:0;width:100%;height:auto;max-width:none;transform:translateY(-50%)}
.nav-home .home-link-label{display:none}
.site-header .nav-home>.brand-wordmark{transform-origin:center;transition:transform .25s cubic-bezier(.34,1.56,.64,1),filter .25s ease}
@media(hover:hover) and (pointer:fine){html:not([data-motion="off"]) .site-header .nav-home:hover>.brand-wordmark{transform:scale(1.18) rotate(4deg);filter:drop-shadow(0 0 9px #efc36599)}}
body:not(.inner-view) .nav-home{width:auto;letter-spacing:0;font-size:.9375rem}
body:not(.inner-view) .nav-home .brand-wordmark{display:none}
body:not(.inner-view) .nav-home .home-link-label{display:block}
.welcome-media-scene .memory-texture{width:min(1200px,120%);opacity:.3}
.welcome-media-scene .home-star-backdrop{position:absolute;z-index:-1;top:0;left:50%;transform:translateX(-50%);width:max(100%,1002px);height:100%;max-width:none;object-fit:cover;object-position:center top;pointer-events:none;filter:sepia(1) saturate(.65) brightness(.85);opacity:.65;mask-image:linear-gradient(#000 50%,transparent 100%)}
/* Keep Chatty's complete original illustration separate from the controls. */
.inner-page.downloads-page{max-width:1040px;background:transparent;box-shadow:none;border:0;padding:26px 0 36px}
.downloads-page>h1{margin-top:18px;font-size:2.2rem}
.download-stage{display:block;margin:0 0 38px}
.download-art{width:min(100%,760px);margin:0 auto}
.download-art img{display:block;width:100%;height:auto}
.download-copy{text-align:center;padding:8px 20px 12px}
.download-copy h2{font-size:1.7rem;margin:0 0 14px}
.download-copy>p{font-size:1rem;line-height:1.75;margin:0 0 22px}
.launcher-section{margin:0 0 46px}.launcher-heading{display:flex;align-items:center;justify-content:space-between;gap:16px;margin-bottom:14px}.launcher-heading h2{margin:0}.launcher-beta{border:1px solid #ba963b80;border-radius:30px;padding:5px 14px;color:#f5cf76;white-space:nowrap;font-size:.9375rem}.launcher-beta-note{max-width:780px;color:#d4d7c9}
.launcher-options{display:grid;grid-template-columns:repeat(3,minmax(0,1fr));gap:20px;align-items:start}.launcher-card{background:linear-gradient(150deg,#203628,#111b16);border:1px solid #9f88445c;border-top:3px solid #b99a51;border-radius:12px;padding:26px 22px;min-width:0}.launcher-card h3{font-size:1.8rem;margin:0 0 7px}.launcher-card p{font-size:1rem;line-height:1.65}.launcher-card .launcher-platform{color:#c5cbb9;min-height:27px;margin-bottom:22px}.launcher-card .gold-button{display:flex;justify-content:center;width:100%;padding:12px 10px;font-size:1rem;white-space:normal;text-align:center}.launcher-card .launcher-size{font-size:.875rem;color:#bfc7b2;margin:9px 0 22px;text-align:center}.launcher-card .launcher-note{color:#f0d49c}.launcher-card details{margin-top:22px}.launcher-card summary{cursor:pointer;color:#f0d49c;font-size:1rem}.launcher-alternatives{list-style:none;padding:0;margin:20px 0 0;border-top:1px solid #b193493b}.launcher-alternatives li{padding:14px 0 0}.launcher-alternatives a{font-size:1rem}.launcher-alternatives span{display:block;font-size:.875rem;color:#bfc7b2;margin-top:3px}.launcher-checksums{font-size:.9375rem;margin-top:22px;color:#bfc7b2}
.download-steps{max-width:760px;padding:8px 0 0}.download-steps li{padding-left:6px;margin:15px 0;line-height:1.8}.download-steps strong{overflow-wrap:anywhere;font-weight:400;color:#f4d99e}
@media(max-width:850px){.launcher-options{grid-template-columns:1fr}.launcher-card{padding:24px}.launcher-card .gold-button{max-width:340px}.launcher-card .launcher-size{text-align:left}.launcher-heading{align-items:flex-start;flex-direction:column;gap:10px}}
@media(max-width:700px){.download-copy{padding:6px 8px 12px}.downloads-page>h1{font-size:1.85rem}.download-steps{padding:5px 4px 0}.launcher-heading h2{font-size:1.85rem}}
@media(max-width:700px){.legacy-media{margin-bottom:22px}}
.memory-photo-art{position:relative;aspect-ratio:1;isolation:isolate}
.memory-photo-scene{position:absolute;inset:0;width:100%;height:100%;object-fit:cover}
.memory-photo-frame{position:absolute;inset:0;width:100%;height:100%;max-width:none;z-index:1;pointer-events:none;user-select:none}
.memory-caption{text-align:center;font-size:.75rem;line-height:1.7;color:#a6ad97;margin:17px 0 0}
@media(max-width:900px){.welcome-memories{padding-inline:4px}}
@media(max-width:700px){.welcome-magic{width:850px;opacity:.2}.welcome-memories{margin-top:0;padding-top:0;padding-inline:0;overflow:hidden}.memory-texture{width:810px;opacity:.26}.welcome-memories>h2{font-size:1.25rem;margin-bottom:11px}.memory-caption{margin-top:13px;padding-inline:8px}}

/* Open, alternating feature rows keep the lower page simple and readable. */
.legacy-about{padding:50px 20px;background:#151b13;border-block:1px solid #bda35b2b;scroll-margin-top:28px}
.legacy-reading{width:min(860px,100%);margin:0 auto}
.legacy-about h2{text-align:center;font-size:1.625rem;margin:0 0 25px;color:#eed59b}
.legacy-about p{font-size:1rem;line-height:1.8;color:#c7cbbb;margin:0 0 17px}.legacy-about p:last-child{margin-bottom:0}
.legacy-features{position:relative;isolation:isolate;overflow:hidden;width:100%;margin:0;padding:50px 20px 58px;background:#10140f}
.legacy-features:before{content:'';position:absolute;inset:0;z-index:-2;pointer-events:none;background:url('/assets/legacy-lower-mountains.jpg') center top/cover no-repeat;filter:sepia(.85) saturate(.65) brightness(.7);opacity:.7}
.legacy-features:after{content:'';position:absolute;inset:0;z-index:-1;pointer-events:none;background:linear-gradient(#10140f,transparent 12%,#10140f18 70%,#0b100c),linear-gradient(90deg,#10140f50,transparent 25%,transparent 75%,#10140f50)}
.legacy-features-inner{width:min(860px,100%);margin:auto}
.legacy-feature-heading{text-align:center;margin-bottom:40px}
.legacy-feature-heading h2{font-size:1.5rem;margin:0 0 12px;color:#eed59b}
.legacy-feature-heading p{max-width:610px;margin:0 auto;font-size:.9375rem;line-height:1.7;color:#aeb7a0}
.legacy-feature-list{display:flex;flex-direction:column;gap:30px}
.legacy-feature-row{display:flex;align-items:center;gap:30px;margin-left:40px}
.legacy-feature-row:nth-child(even){flex-direction:row-reverse;margin-left:0;margin-right:40px}
.legacy-feature-art{flex:0 0 220px;width:220px;margin-block:6px;transform:rotate(-3deg);transform-origin:center}
.legacy-feature-row:nth-child(even) .legacy-feature-art{transform:rotate(3deg)}
.legacy-feature-row[data-feature='friends'] .memory-photo-scene{object-position:50% 50%}
.legacy-feature-row[data-feature='quests'] .memory-photo-scene{object-position:35% 50%}
.legacy-feature-original>img{width:100%;height:auto;object-fit:contain}
.legacy-feature-copy{flex:1;min-width:0}
.legacy-feature-copy h3{font-size:1.25rem;margin:0 0 12px;color:#e8cc87}
.legacy-feature-copy p{font-size:1rem;line-height:1.75;margin:0;color:#bfc7b3}
.legacy-feature-copy .legacy-feature-status{font-size:.875rem;line-height:1.6;color:#e4c781;margin:0 0 10px}
body:not(.inner-view)>footer{flex-direction:column;gap:16px;padding:28px 20px;background:#0b100c}
body:not(.inner-view)>footer nav{order:0;font-size:.875rem;justify-content:center}
body:not(.inner-view)>footer>p{order:1!important;max-width:640px;text-align:center}
@media(max-width:600px){.legacy-about{padding:38px 24px}.legacy-about h2{font-size:1.5rem}.legacy-features{margin:0;padding:38px 24px 42px}.legacy-feature-heading{margin-bottom:30px}.legacy-feature-list{gap:38px}.legacy-feature-row,.legacy-feature-row:nth-child(even){flex-direction:column;margin:0;gap:15px;text-align:center}.legacy-feature-art{flex:none;width:min(220px,100%)}.legacy-feature-copy{max-width:460px}.legacy-feature-copy h3{margin-bottom:9px}}

/* Traced frame openings: normalized to the full PNG dimensions.
   Alpha <= 8, central enclosed region, <= 1 source-pixel contour tolerance.
   Keep these masks aligned with the unchanged decorative frame images. */
.legacy-media-window{clip-path:polygon(
  96.411483% 11.477152%, 95.992823% 10.201913%, 95.394737% 9.139214%, 94.736842% 8.501594%,
  93.660287% 8.076514%, 92.523923% 8.289054%, 91.447368% 9.245484%, 90.849282% 10.520723%,
  90.669856% 11.477152%, 90.669856% 12.327311%, 90.849282% 13.071201%, 91.267943% 13.496281%,
  91.566986% 13.390011%, 91.267943% 12.858661%, 91.327751% 12.114772%, 91.566986% 11.689692%,
  91.866029% 11.477152%, 92.165072% 11.689692%, 92.523923% 12.433581%, 92.523923% 13.602550%,
  92.404306% 14.027630%, 91.866029% 14.771520%, 90.909091% 14.771520%, 90.669856% 14.558980%,
  90.131579% 13.602550%, 89.892344% 12.327311%, 89.892344% 11.370882%, 90.011962% 10.520723%,
  90.430622% 9.245484%, 90.968900% 8.289054%, 91.387560% 7.757705%, 92.404306% 7.013815%,
  91.925837% 6.907545%, 91.088517% 7.226355%, 89.653110% 8.289054%, 88.995215% 9.032944%,
  88.456938% 9.989373%, 88.277512% 10.520723%, 88.277512% 12.964931%, 88.157895% 13.496281%,
  87.500000% 14.771520%, 86.901914% 15.409139%, 86.483254% 16.153029%, 86.303828% 16.896918%,
  86.184211% 17.003188%, 86.064593% 16.578108%, 86.004785% 13.071201%, 86.363636% 11.583422%,
  86.602871% 11.052072%, 86.543062% 10.839532%, 86.782297% 10.520723%, 82.535885% 12.964931%,
  80.622010% 13.708820%, 79.126794% 14.027630%, 76.016746% 13.921360%, 74.043062% 13.177471%,
  73.026316% 12.539851%, 72.547847% 12.539851%, 72.368421% 12.752391%, 72.188995% 13.496281%,
  71.650718% 14.240170%, 71.232057% 14.558980%, 70.275120% 14.771520%, 69.796651% 15.302869%,
  69.736842% 14.877790%, 70.334928% 12.752391%, 70.753589% 12.114772%, 71.232057% 11.689692%,
  71.411483% 11.689692%, 71.232057% 11.689692%, 71.232057% 11.370882%, 69.976077% 10.626993%,
  69.198565% 10.414453%, 67.942584% 10.414453%, 67.404306% 10.733262%, 67.045455% 11.370882%,
  66.866029% 12.114772%, 66.925837% 13.177471%, 67.284689% 13.815090%, 67.942584% 13.815090%,
  67.763158% 13.708820%, 67.882775% 13.602550%, 67.763158% 13.602550%, 67.583732% 13.283741%,
  67.583732% 12.539851%, 67.882775% 12.008502%, 68.301435% 12.008502%, 68.779904% 12.858661%,
  68.779904% 14.027630%, 68.122010% 15.196599%, 67.284689% 15.302869%, 66.746411% 14.877790%,
  66.387560% 14.240170%, 66.088517% 12.964931%, 66.148325% 11.477152%, 66.387560% 10.626993%,
  66.626794% 10.308183%, 65.071770% 10.414453%, 63.696172% 10.839532%, 60.586124% 12.221041%,
  59.150718% 13.071201%, 57.535885% 13.708820%, 56.220096% 14.027630%, 54.605263% 14.133900%,
  52.870813% 13.815090%, 51.854067% 13.283741%, 51.255981% 12.752391%, 50.538278% 11.795962%,
  50.119617% 10.839532%, 50.059809% 10.414453%, 50.000000% 10.520723%, 49.880383% 10.308183%,
  49.880383% 10.095643%, 49.820574% 10.733262%, 49.581340% 11.583422%, 48.504785% 13.177471%,
  47.188995% 14.027630%, 45.813397% 14.346440%, 46.291866% 14.665250%, 46.889952% 15.834219%,
  46.949761% 15.727949%, 47.188995% 16.153029%, 47.129187% 16.259299%, 47.488038% 16.578108%,
  47.308612% 16.896918%, 45.933014% 17.003188%, 45.454545% 16.684378%, 45.095694% 16.046759%,
  44.796651% 14.984060%, 44.617225% 14.665250%, 44.198565% 14.346440%, 41.686603% 13.708820%,
  39.892344% 12.858661%, 39.114833% 12.327311%, 35.586124% 10.839532%, 34.449761% 10.520723%,
  34.389952% 10.520723%, 33.791866% 10.414453%, 33.732057% 10.414453%, 32.476077% 10.308183%,
  32.954545% 11.795962%, 33.014354% 12.646121%, 32.894737% 13.496281%, 32.356459% 14.665250%,
  31.638756% 15.090329%, 30.921053% 14.558980%, 30.622010% 13.708820%, 30.741627% 12.646121%,
  31.160287% 12.114772%, 31.578947% 12.327311%, 31.758373% 12.752391%, 31.758373% 13.177471%,
  31.758373% 12.752391%, 31.877990% 12.752391%, 31.937799% 13.177471%, 32.117225% 12.327311%,
  32.177033% 12.858661%, 32.177033% 12.008502%, 32.057416% 11.477152%, 31.698565% 10.945802%,
  31.279904% 10.626993%, 30.263158% 10.520723%, 29.066986% 10.945802%, 26.794258% 12.539851%,
  24.760766% 13.602550%, 23.564593% 13.921360%, 21.411483% 13.921360%, 19.377990% 13.390011%,
  16.866029% 12.008502%, 13.157895% 8.926674%, 12.739234% 8.714134%, 13.038278% 9.351753%,
  13.337321% 10.414453%, 13.456938% 11.264612%, 13.456938% 12.327311%, 13.217703% 13.283741%,
  12.679426% 14.133900%, 12.619617% 13.921360%, 12.799043% 13.177471%, 12.858852% 12.008502%,
  12.679426% 10.733262%, 12.320574% 9.776833%, 11.782297% 8.820404%, 11.184211% 8.182784%,
  11.004785% 8.289054%, 10.765550% 7.757705%, 10.227273% 7.332625%, 9.330144% 7.013815%,
  8.971292% 7.120085%, 9.330144% 7.545165%, 9.389952% 7.438895%, 9.569378% 7.863974%,
  9.629187% 7.757705%, 10.107656% 8.395324%, 10.705742% 8.607864%, 10.885167% 8.926674%,
  10.825359% 9.032944%, 11.363636% 9.989373%, 11.303828% 10.201913%, 11.483254% 11.052072%,
  11.483254% 13.921360%, 11.363636% 14.027630%, 11.004785% 13.071201%, 10.047847% 12.114772%,
  9.509569% 11.158342%, 9.270335% 10.095643%, 9.270335% 8.926674%, 8.851675% 8.289054%,
  8.313397% 7.863974%, 7.595694% 7.651435%, 6.578947% 7.757705%, 6.339713% 8.076514%,
  6.160287% 7.970244%, 5.203349% 8.714134%, 4.665072% 9.564293%, 4.186603% 10.733262%,
  3.887560% 12.114772%, 3.827751% 14.771520%, 3.947368% 15.621679%, 4.246411% 16.684378%,
  4.964115% 17.959617%, 5.741627% 18.490967%, 6.459330% 18.490967%, 7.177033% 17.959617%,
  7.535885% 17.215728%, 7.715311% 16.153029%, 7.655502% 15.409139%, 7.535885% 14.984060%,
  7.476077% 15.090329%, 7.236842% 14.665250%, 7.296651% 14.558980%, 6.877990% 14.558980%,
  6.877990% 14.346440%, 6.997608% 14.346440%, 6.519139% 14.558980%, 6.578947% 14.665250%,
  6.459330% 14.984060%, 6.638756% 15.196599%, 6.698565% 15.727949%, 6.339713% 16.471838%,
  6.040670% 16.471838%, 5.801435% 16.259299%, 5.502392% 15.302869%, 5.502392% 14.771520%,
  5.801435% 13.708820%, 6.519139% 12.964931%, 7.236842% 12.964931%, 7.834928% 13.496281%,
  8.253589% 14.240170%, 8.433014% 14.877790%, 8.552632% 16.471838%, 8.253589% 17.959617%,
  7.476077% 19.341126%, 6.578947% 19.978746%, 5.681818% 20.085016%, 5.921053% 20.935175%,
  6.160287% 22.422954%, 6.100478% 24.229543%, 5.681818% 26.142402%, 4.784689% 28.480340%,
  4.066986% 30.712009%, 3.827751% 31.987248%, 3.767943% 33.262487%, 3.947368% 32.518597%,
  4.007177% 32.731137%, 4.186603% 31.987248%, 4.784689% 30.924548%, 5.263158% 30.499469%,
